![]() | ![]() | ||
| | Weekend Gross: | $53,000,000 |
| Gross To Date: | $212,160,000 | |
| Last Week's Rank: | 1 | ||
| Weeks In Release: | 2 | ||
| Number of Theaters: | 4,390 | ||
| Theatre Avg: | $12,072 | ||
| Percent Change: | -59% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $37,114,000 |
| Gross To Date: | $37,114,000 | |
| Last Week's Rank: | New | ||
| Weeks In Release: | 1 | ||
| Number of Theaters: | 3,503 | ||
| Theatre Avg: | $10,594 | ||
| Percent Change: | New | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $13,750,000 |
| Gross To Date: | $13,750,000 | |
| Last Week's Rank: | New | ||
| Weeks In Release: | 1 | ||
| Number of Theaters: | 2,968 | ||
| Theatre Avg: | $4,632 | ||
| Percent Change: | New | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $8,500,000 |
| Gross To Date: | $8,500,000 | |
| Last Week's Rank: | New | ||
| Weeks In Release: | 1 | ||
| Number of Theaters: | 1,831 | ||
| Theatre Avg: | $4,642 | ||
| Percent Change: | New | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $5,120,000 |
| Gross To Date: | $207,764,000 | |
| Last Week's Rank: | 3 | ||
| Weeks In Release: | 8 | ||
| Number of Theaters: | 2,620 | ||
| Theatre Avg: | $1,954 | ||
| Percent Change: | -23% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $4,700,000 |
| Gross To Date: | $56,109,000 | |
| Last Week's Rank: | 2 | ||
| Weeks In Release: | 3 | ||
| Number of Theaters: | 3,075 | ||
| Theatre Avg: | $1,528 | ||
| Percent Change: | -48% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $4,000,000 |
| Gross To Date: | $86,699,000 | |
| Last Week's Rank: | 4 | ||
| Weeks In Release: | 6 | ||
| Number of Theaters: | 2,481 | ||
| Theatre Avg: | $1,612 | ||
| Percent Change: | -27% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $2,465,000 |
| Gross To Date: | $34,202,000 | |
| Last Week's Rank: | 5 | ||
| Weeks In Release: | 4 | ||
| Number of Theaters: | 2,497 | ||
| Theatre Avg: | $987 | ||
| Percent Change: | -51% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $2,300,000 |
| Gross To Date: | $15,147,000 | |
| Last Week's Rank: | 6 | ||
| Weeks In Release: | 3 | ||
| Number of Theaters: | 2,695 | ||
| Theatre Avg: | $853 | ||
| Percent Change: | -49% | ||
| Your Reviews: [Rate It] | | ||
| . | |||
| | Weekend Gross: | $1,255,000 |
| Gross To Date: | $160,151,000 | |
| Last Week's Rank: | 7 | ||
| Weeks In Release: | 7 | ||
| Number of Theaters: | 1,300 | ||
| Theatre Avg: | $965 | ||
| Percent Change: | -50% | ||
Monday, May 17, 2010
Top movies this week
Subscribe to:
Post Comments (Atom)













No comments:
Post a Comment